Ferries
Ferries from Saint Kitts and Nevis
Next ferry from Saint Kitts and Nevis: NASPA (Nevis Air & Sea Ports) to Nevis at 1p from Basseterre Ferry Terminal, in 8 min.
- Rough — cancellations likely Slight · wind ESE 24 km/h, gusting 64 · swell 1.2 m
- 24 sailings today to 5 islands
- 25 Oct Sunday · times local
Next departure today
Leaving from Basseterre Ferry Terminal
| Departs | Arrives | Operator | Status |
|---|---|---|---|
| — | NASPA (Nevis Air & Sea Ports) Lady B | gone | |
| — | NASPA (Nevis Air & Sea Ports) iConnect | gone | |
| — | NASPA (Nevis Air & Sea Ports) New/Next Edition | gone | |
| — | NASPA (Nevis Air & Sea Ports) Apple Syder | gone | |
| — | NASPA (Nevis Air & Sea Ports) MV Waterman | gone | |
| — | NASPA (Nevis Air & Sea Ports) Sea Bridge | in 8 min | |
| — | NASPA (Nevis Air & Sea Ports) Apple Syder | in 1h 8m | |
| — | NASPA (Nevis Air & Sea Ports) New/Next Edition | in 1h 38m | |
| — | NASPA (Nevis Air & Sea Ports) Lady B | in 2h 8m | |
| — | NASPA (Nevis Air & Sea Ports) Apple Syder | in 4h 8m |
Faded rows have already left. Times are Saint Kitts and Nevis local (Sunday 25 October) and show today's sailings only. Operators change schedules seasonally and cancel for weather — check with the operator before you travel, and allow 30–45 minutes for check-in.